| cell | |
2004 Police Department Data
| Missing Person | 20 | Abduction | 4 |
| Mentally Disturbed | 0 | Homicide/Negligent Homicide | 1 |
| Recovered Stolen MV's | 16 | Robbery | 10 |
| Suicides | 4 | Assault | 125 |
| Attempted Suicides | 15 | Domestic Assault | 43 |
| Non-criminal reports | 190 | Aggravated Assault | 10 |
| Overdose | 18 | Burglary | 72 |
| Other Department Arrests | 72 | Stolen Motor Vehicles | 71 |
| Warrant Arrests | 164 | Arson | 5 |
| Domestics (Non-Violent) | 146 | Counterfeit/Forgery | 31 |
| Services: | Fraud | 136 | |
| Escorts | 85 | Stolen Property | 32 |
| Transports | 185 | Vandalism | 365 |
| Property Checks | 120 | Weapon Violation | 8 |
| Alarm Responses | 1,965 | Sex Offense | 23 |
| Alarm Permits | 101/$3,325 | Drug Violation | 199 |
| Insurance Requests | 2,057/$11,068 | Gambling | 1 |
| Pistol Permits | 42 | Pornography/Obscene Material | 2 |
| Record Checks | 272 | Larceny: | |
| Cruisers: | Purse Snatching | 8 | |
| Gas Cost – Police | $57,734 | Shoplifting | 347 |
| Gas Cost - Animal Control | $2,547 | Theft from Building | 65 |
| Case Numbers Assigned | 6,136 | Theft from Vehicles | 127 |
| Adult Arrests/Charges | 1,522/2,263 | Theft of MV Parts/Accessories | 36 |
| Juvenile Arrests/Charges | 186/202 | All other Thefts | 192 |
| DWI Arrests | 247 | Pickpocket | 4 |
| MV Charges | 243 | Theft from Coin Machines | 3 |
| State Police Arrests | 101 | Bad Checks | 26 |
| Summons/Warnings | 14,908 | Disorderly Conduct | 57 |
| Warrants Issued | 367 | Criminal Threatening | 72 |
| Restraining Orders Processed | 92 | Harassment | 91 |
| Field Interview Reports | 201 | Driving While Intoxicated | 193 |
| Parking Tickets | 736 | Family Offense (non-Violent) | 8 |
| Pawn Slips | 6,146 | Liquor Laws | 68 |
| Accidents: | Curfew/Loitering/Vagrancy | 7 | |
| Reported | 1,419 | Resisting Arrest | 22 |
| Investigated | 1,020 | Runaway | 14 |
| Console: | Trespass of Real Property | 33 | |
| Emergency | 3,064 | Protective Custody | 71 |
| Non-Emergency | 1,211 | All Other Offenses | 377 |
| Fire | 5,793 | ||
| Criminal Calls | 25,082 | ||
| Non-Criminal Calls | 18,923 | ||
| Calls for Service | 28,793 |
|
Emergency: 911 Non Emergency (603) 893-1911 Fax: (603) 894-4861 Map to: Salem Police Department Headquarters |
![]()